
APR Averages for the Tucson Metro Region
These averages were last updated: 5/28/2010
Loan Type |
Rate % |
APR % |
|
| 30 Year Fixed | 4.750 | 4.866 | |
| 30 Year FHA/VA | 5.000 | 5.252 | |
| 15 Year Fixed | 4.125 | 4.286 | |
| 3/1 ARM | 3.375 | 3.529 | |
| 5/1 ARM | 3.375 | 3.529 | |
| 7/1 ARM | 3.625 | 3.779 | |
| 30 Year Fixed Jumbo | 5.625 | 5.726 | |
| 3/1 Jumbo ARM | 4.000 | 4.101 | |
| 5/1 Jumbo ARM | 4.000 | 4.101 |







