
APR Averages for the Tucson Metro Region
These averages were last updated: 11/06/2009
Loan Type |
Rate % |
APR % |
|
| 30 Year Fixed | 4.875 | 5.041 | |
| 30 Year FHA/VA | 5.000 | 5.252 | |
| 15 Year Fixed | 4.375 | 4.660 | |
| 3/1 ARM | 3.750 | 3.863 | |
| 5/1 ARM | 3.625 | 3.779 | |
| 7/1 ARM | 4.000 | 4.154 | |
| 30 Year Fixed Jumbo | 5.750 | 5.851 | |
| 3/1 Jumbo ARM | 4.250 | 4.351 | |
| 5/1 Jumbo ARM | 4.625 | 4.726 |







